








The Lester Wolfe Workshop in Laser Biomedicine is a series of talks dedicated to a particular aspect in biomedical optics. The panel of speakers of the Workshop is chosen from expert researchers in academia, medical profession and industry. Held twice a year, the Lester Wolfe Workshop is sponsored by the George R. Harrison Spectroscopy Laboratory, MGH Wellman Center for Photomedicine, Harvard—MIT Division of Health Sciences and Technology, and CIMIT.
Read more about Lester Wolfe and the Workshops.
| DATE | WORKSHOP TITLE | SPEAKERS |
| 4/19/2011 | JEFFREY WILLIAM CLARK BENJAMIN VAKOC CHRIS SCHAFFER THERESA BUSCH University of Pennsylvania |
|
| 11/23/2010 | A Scientific Tribute to Michael Feld
Michael Feld was a founder of the Lester Wolfe workshops, so it is appropriate that this one be a tribute to him. It is even more appropriate to make it a workshop on laser science and biomedicine. The topics remind us both of his lasting contributions in these areas and of his talent for fostering fruitful collaborations (and friendships) across discipline boundaries.
|
RAMACHANDRA R. DASARI Massachusetts Institute of Technology View bio. CHARLES H. HOLBROW MARLAN SCULLY YAN ZHOU ANDREW BERGER CHARLES LIN WONSHIK CHOI |
| 4/20/2010 | Optogenetics - Probing the Brain with Light
|
Edward S. Boyden, PhD Benesse Career Development Professor, MIT Media Lab, Assistant Professor, Biological Engineering and Brain and Cognitive Sciences and Leader of the Synthetic Neurobiology Group, Massachusetts Institute of Technology Stephanie Szobota, PhD Itamar Kahn, PhD |
| 11/24/2009 | Probing Blood Disorders with Light |
Donald Coffey, PhD |
| 4/21/2009 | Stem Cells See the Light
|
Charles Lin, PhD Cristina Lo Celso, PhD Instructor in Medicine, Massachusetts General Hospital (MGH) Center for Regenerative Medicine
|
| 11/25/2008 | Molecular Tools in Diagnostic Medicine: The Opportunity for Biomedical Optics |
John Iafrate, MD, PhD Konstantin Sokolov, PhD |
| 4/22/2008 | Shining Light on Melanoma | Arthur J. Sober, MD Associate Chief of Dermatology, Massachusetts General Hospital Lihong Wang, PhD Zeina Tannous, MD Attending Dermatologist, Massachusetts General Hospital; Chief of Mohs/Dermatologic Surgery, Boston VA hospitals; Associate Program Director, Dermatopathology, Harvard Dermatology Residency Program Mark F. Naylor, MD Associate Professor, Department of Dermatology, University of Oklahoma Health Sciences Center, Tulsa Campus; Clinical Associate Professor, Department of Surgery, University of Oklahoma Health Sciences Center; Associate Clinical Member, Arthritis & Immunology, Oklahoma Medical Research Foundation |
| 11/20/2007 | Frontiers in Modern Microscopy | Tony Wilson, MA DPhil Oxford University Wonshik Choi, PhD Massachusetts Institute of Technology Carolyn Larabell, PhD University of California, San Francisco and Lawrence Berkeley National Laboratory Xiaowei Zhuang, PhD Harvard University and Howard Hughes Medical Institute Johannes de Boer, PhD Massachusetts General Hospital Katrin Willig, PhD Max Planck Institute for biophysical Chemistry, Göttingen Katrin Kneipp, PhD Harvard University Medical School and Massachusetts General Hospital |
| 4/17/2007 | Optical Methods in Breast Cancer | Barbara L. Smith, MD, PhD Director, Breast Program of the Cancer Center and Co-Director of the Women’s Maryann Fitzmaurice, MD PhD, Associate Professor of Pathology and Oncology, Case Western Reserve Arjun Yodh, PhD Stephen Boppart, MD, PhD Director, Mills Breast Cancer Institute, Carle Foundation Hospital; Associate |
| 11/14/2006 | Bio-Optics of DNA: Shedding Light on Structure and Dynamics | Brian Seed, PhD Amit Meller, PhD, Associate Professor, Department of Physics and Biomedical Engineering, Boston University Matthew Lang, PhD |
| 4/18/2006 | Femtosecond Microscopy and Microsurgery: Make it Fast! | Eric Mazur, PhD Mark Schnitzer, PhD Assistant Professor, Departments of Biological Sciences and Applied Physics; Faculty Jerome Mertz, PhD Associate Professor of Biomedical Engineering, Boston University |
| 11/15/2005 | Nanoparticles in Biomedicine: Let There be Light! | Ivan El-Sayed, MD Assistant Professor, Department of Otolaryngology, School of Medicine, Moungi Bawendi, PhD Professor of Chemistry, MIT Daniel Anderson, PhD Research Associate, Chemical Engineering, MIT |
| 4/12/2005 | Optical Imaging of Pre-Cancer in the Esophagus | Norman Nishioka, MD Gastroenterology Associates, Massachusetts General Hospital; Associate Brett Bouma, PhD Associate Professor, Department of Dermatology, Harvard Medical School; Wellman Center for Photomedicine, Massachusetts General Hospital James Tunnell, PhD Postdoctoral Fellow, Spectroscopy Laboratory, Massachusetts Institute of Gordon Kino, PhD |
| 11/16/2004 | Optical Methods in Managing Diabetes: Will Technology or Biology Succeed First? | David Nathan, MD David Piston, PhD Professor, Department of Molecular Physiology & Biophysics and Department of Physics, Vanderbilt University Sven Bursell, PhD Investigator in Section on Eye Research and Director, Joslin Vision Network; Associate Professor of Ophthalmology, Harvard Medical School Mark Arnold, PhD |
| 4/13/2004 | Neural Imaging with Optics | Venkatesh Murthy, PhD Morris Kahn Associate Professor of Molecular and Cellular
Biology, Harvard University Christopher Fang-Yen, PhD Massachusetts Institute of Technology |
| 11/18/2003 | Molecular Markers and Cancer Progression | David Benaron, MD Spectros Corp. Lee Josephson, PhD, CMIR Massachusetts General Hospital John V. Frangioni, MD |
| 5/27/2003 | Neovascularization in the Eye | Patricia D’Amore, PhD Schepens Eye Research Institute Joan Miller, MD Paola Salvetti, MD |
| 12/3/2002 | Spectroscopy on the Surface: Emerging Biomedical Applications | Robert Silbey, PhD Richard VanDuyne, PhD Michael D. Morris, PhD |
| 5/14/2002 | Looking at the Brain Optically | Matthew Wilson, PhD Britton Chance, PhD Theodore H. Schwartz, MD |
| 12/11/2001 | Optical Methods for Detection and Treatment of Atherosclerosis | John R. Kramer, MD, Department of Cardiology, Cleveland Clinic Foundation Brett Bouma, PhD, Wellman Laboratories, MGH Wai-Fung Cheong, PhD, Pharmacyclics Inc. |
| 6/5/2001 | Optical Techniques for Epithelial Cancer Detection | Lev T. Perelman, PhD, Assistant Professor, Harvard Medical School & Beth Israel Deaconess Medical Center Robert W. Redmond, PhD, Associate Professor, Wellman Laboratories of Photomedicine, Massachusetts General Hospital |
SEARCH FORUM ARCHIVES: