




Brigham and Women's Hospital








Massachusetts General Hospital (MGH), a teaching affiliate of Harvard Medical School, is the oldest and largest hospital in New England, and also conducts the largest hospital-based research program in the country. It was one of the two founders of Partners HealthCare.
MGH is one of the four founding members of CIMIT. Since 1998, MGH researchers have worked on hundreds of CIMIT projects in all of CIMIT’s program areas, especially the creation of training devices and techniques in the Simulation program and the development of the Operating Room of the Future at MGH. Currently, the CIMIT Strategic Project in Natural Orifice Translumenal Endoscopic Surgery is being led by David Rattner, Chief of Surgery at MGH.
![]()
Recent CIMIT-Funded Projects Awarded to Massachusetts General Investigators
| PRINCIPAL INVESTIGATOR |
PROJECT TITLE | PROGRAM AREA | |
David Rattner |
Strategic Project on Natural Orifice Translumenal Endoscopic Surgery |
Minimally Invasive Surgery |
|
| Riccardo Barbieri | A Tool to Predict Apnea in Premature Infants | Neurotechnology | |
| Timothy Bhattacharyya | FractureFree Stem Inserter for Total Hip Arthroplasty: Improving Patient Safety by Enhancing Surgeon Feedback | Biomaterials & Tissue Engineering | |
| Robert Brown | Nanoparticles for MRI-Based Imaging of Axonal Transport in ALS | Biomaterials & Tissue Engineering | |
| Steven Dawson | CIMIT Simulation Projects | Simulation | |
| Johannes de Boer | Spectral-domain Optical Coherence Reflectometry for Highly Sensitive and Selective Detection of Biological and Chemical Species | Cardiovascular Disease | |
| Johannes de Boer | Optical Detection of Neural Activity for Neurosurgical Repair | Cardiovascular Disease | |
| Ronald Dixon | Primary Care Kiosks: Making Solutions Affordable and Scalable | Clinical Systems Innovation | |
| Walter Dzik | RFID for Prevention of Bedside Errors | Clinical Systems Innovation | |
| Julian Goldman | Medical Device Mobile Plug-and-Play Platform (MD MP3) for Medication Safety | Clinical Systems Innovation | |
| Rajiv Gupta | Dynamic Imaging and Neuro Interventions using a High-Resolution Flat-Panel Volume CT: Feasibility Demonstration | Image Guided Therapy | |
| Dan Kohane | Controlled Release Technology to Prevent Tracheal Stenosis | Minimally Invasive Surgery | |
| David Judge | Designing the Ambulatory Practice of the Future Systems Integration Hub | Clinical Systems Innovation | |
| Robert A. Levine | Operating on the heart from within - a minimally invasive approach to treat mitral valve disease | Cardiovascular Disease | |
| Peter Masiakos | Development of Biodegradable Elastomeric Scaffolds for Minimally Invasive Closure of Pathological Fistulas and Patent Foramina | Biomaterials & Tissue Engineering | |
| Peter Masiakos | Development of an Endoscopic Fiberoptic Device and Biodegradable Scaffolds for Minimally Invasive Closure of Tracheosophageal Fistulas | Minimally Invasive Surgery | |
| Paul Neumann | Integrating Intelligent Tutoring into Simulation Eye trauma simulator |
Simulation
|
|
| Mark Ottensmeyer | Multi-Axial Multi-Instrument Tracking System for Endovascular Interventional Radiology Stimulator | Simulation | |
| Homer Pien | Advanced CT Functional Imaging: Development and Validation | New Initiatives | |
| Mark Poznansky | A cutaneous laser system for augmenting the immunogenicity of HIV vaccines | New Initiatives | |
| Robert Redmond | A photo-activated nanofiber graft material for enhanced tendon repair | Biomaterials & Tissue Engineering | |
| Jonathan Spector | Resuscitation technology for saving newborn lives | Global Health Initiative | |
| Mehmet Toner | A label-free viral detection microchip for point-of-care applications | Biodetection & Sepsis Control | |
| Benjamin Vakoc | An image-guided laser therapy catheter for Barrett’s esophagus | Optical Diagnostics | |
| Kirby Vosburgh | Novel Image Registered Procedures | Optical Diagnostics | |
| Anna Yaroslavsky | Wide-Field High-Resolution Imaging for the Detection of Nonmelanoma Skin Cancers | Optical Diagnostics | |
| Dvir Yelin | Comprehensive Volumetric Confocal Microscopy via Spectral Encoding | Optical Diagnostics | |
| Seok Hyun Yun | Brillouin Microscopy for Tissue Biomechanics Dynamic cross sectional and functional imaging of vocal folds (4D laryngoscopy) |
Optical Diagnostics Optical Diagnostics |
|
| Steven Zeitels | Photoangiolysis in the Treatment of Oral Mucosal Squamous Cell Carcinoma in the Hamster Cheek Pouch Model | Optical Diagnostics | |
Contact Haleh Armian, CIMIT Senior Business Development Manager |
|||


PRESIDENT:
Dr. Peter Slavin
FULL TIME EMPLOYEES:
15,468

Site MinerProgram Leader,
Operating Rooms of the Future
![]()
Site Miners are unique to the CIMIT network. They seek out, encourage and engage emerging innovators who show a passion for transforming patient care through technology.