Fiscal Year 2008 Awards
| Project Title | Lead Investigator | Institutions | Area | Notes |
| Development of a Prototype Microfluidic Detector Enabling CD4 T cell counting in HIV/AIDS | Manish Butte, PhD | Harvard | Sensors | |
| A Novel Bio-instructive Surface for Generating Osteoblastic Cells in the OR | Richard T. Lee, MD | BWH, MIT | Tissue Engineering | Potential Soldier Benefit |
| Herceptin delivery to breast cancer metastases in the central nervous system via focused ultrasound-induced blood-brain barrier disruption | Nathan McDannold, PhD | BWH | Local Therapies | |
| Integrated Microfluidic Platform for Detection and Diagnosis of Avian Influenza | Catherine Klapperich, MD | BU, BMC | Sensors | Potential Soldier Benefit |
| Intracranial electrophysiology system for the intraoperative MRI | Alexandra Golby, M.D. | BWH, MGH | Neuro | Potential Soldier Benefit |
| Development and Clinical Database Testing of Automated ECG Heterogeneity Analyzer for Real-Time Assessment of Risk for Lethal Arrhythmia | Richard L. Verrier, PhD | BIDMC | Sensors | |
| Integrating Intelligent Tutoring into Simulation | Paul F. Neumann, MD | MGH | Simulation | Potential Soldier Benefit |
| Design of an Autonomous Brain-Body Interface in the Spinal Cord-Injured Patient | Jonathan M. Winograd, M.D. | MGH, MIT | Neuro | Potential Soldier Benefit |
| Refinement and application of an electrical impedance probe for neuromuscular assessment. | Seward Rutkove, MD | BIDMC, MIT | Neuro | Potential Soldier Benefit |
| Clinical Prototype For Intraoperative Aerosolized Nanoparticle Drug-Delivery | Yolonda Colson, MD | BWH, BU | Local Therapies | Potential Soldier Benefit |
| A Multidisciplinary Approach to Improving Perfusion Imaging | Homer Pien, PhD | MGH, Draper, BU | Sensors | Potential Soldier Benefit |
| Bayesian Source Imaging of Pediatric Epilepsy | Simon Warfield, PhD | CHB | Neuro | |
| Remotely Monitored Inhaler to Predict and Prevent Asthma Attacks | Bruce D. Levy, MD | BWH | Sensors | Potential Soldier Benefit |
| Development of a rapid, sensitive test for sepsis | Dale Larson, PhD | HMS, Draper, BWH | Sensors | Potential Soldier Benefit |
| Intraoperative Programmable Autologous Stem Cell Therapy | Jeffrey M. Karp, PhD | BWH, MGH | Tissue Engineering | |
| The safe fetus project: Develop a new non-invasive monitor of fetal health. | Adam Wolfberg, MD, MPH | CHB, MIT | Sensors | |
| Real-time electromagnetic navigation for flexible-neuroendoscopy | Nobuyuki Nakajima, MD | BWH | Neuro | Potential Soldier Benefit |
| Validation of Imaging System for Near-Infrared Image-Guided Sentinel Lymph Node Dissection in Lung Cancer | Yolonda Colson, MD | BWH, BIDMC | Sensors | |
| Multi-Axial Multi-Instrument Tracking System for Endovascular Interventional Radiology Simulator | Mark P Ottensmeyer, PhD | MGH | Simulation | Potential Soldier Benefit |
| A computational tool based on heart beat dynamics to predict apnea episodes in premature infants under vibro-tactile stimulation | Riccardo Barbieri, MD | MGH, UMASS | Neuro | |
| Systematic Mapping of NOTES Access Sites in Human Cadavers | Marvin Ryou, M.D. | BWH, MGH | Local Therapies | |
| Magnetic Retraction for Advaced NOTES Procedures | Marvin Ryou, M.D. | BWH, MGH | Local Therapies | |
| Initial Clinical Implementation of a Novel, Non-Invasive, Patient-Specific Electrographic Seizure Detection System with Two Outputs: An Audible Alarm and Energized Electromagnets for Activation of Vagus Nerve Stimulation | Trudy Pang, MD | BIDMC, MIT | Neuro | Potential Soldier Benefit |
| A device for quantification of the ballistocardiogram (BCG) as a non-invasive measure of intracranial dynamics | Joseph R. Madsen MD | CHB, MGH | Neuro | Potential Soldier Benefit |
| Development of Biodegradable Elastomeric Scaffolds for Minimally Invasive Closure of Pathological Fistulas and Patent Foramina | Peter T. Masiakos, MD | MGH, MEEI | Local Therapies | Potential Soldier Benefit |
| FractureFree Stem Inserter for Total Hip Arthroplasty:Improving Patient Safety by Enhancing Surgeon Feedback | Timothy Bhattacharyya, MD | MGH, MIT | Local Therapies | Potential Soldier Benefit |
| Swimming capsule endoscope for diagnosis and treatment of small intestine | Nobuhiko Hata, PhD | BWH | Sensors | |
| Cervical Direct Current carotid body stimulation - preliminary evaluation of a novel method to modulate carotid chemoreflex function for treatment of central and complex sleep apnea | Robert Joseph Thomas, M.D. | BIDMC | Neuro | Potential Soldier Benefit |
| Enhancing Parkinson's Control Therapy by Stimulation of the Subthalamic Nucleus via Measures of Motor Response | Paolo Bonato, PhD | Spaulding, BIDMC | Neuro | |
| Anticonvulsive and antiepileptic properties of transcranial direct current stimulation (tDCS) in an animal seizure model | Felipe Fregni MD, PhD | BIDMC, CHB | Neuro | Potential Soldier Benefit |
| Transdermal Injection of NanoParticles via Electrospray and Pulsed-Field Assist | Mark Horenstein, PhD | BU | Local Therapies | Potential Soldier Benefit |
| Hybrid-illumination fluorescence macroscopy with out-of-focus blur rejection | Jerome Mertz, PhD | BU , BIDMC | Sensors | |
| Interdigitated electrodes for HIV diagnostics | Utkan Demirci, PhD | MIT, Harvard | Sensors | |
| RFID for prevention of bedside errors | Walter H. Dzik, MD | MGH | Clinical Systems Innovation | Potential Soldier Benefit |
| Medical Device Mobile Plug-and-Play Platform (MD MP3) for Medication Safety | Julian M. Goldman MD | MGH | Clinical Systems Innovation | Potential Soldier Benefit |
| Improving the Care of Neonates During Inter-hospital Transport | Robert Insoft, MD | BWH, MIT, Anna Jacques Hospital | Clinical Systems Innovation | |
| Designing the Ambulatory Practice of the Future Systems Integration Hub | David Judge, MD | MGH | Clinical Systems Innovation | Potential Soldier Benefit |



