









Beginning in September, clinicians whose projects are selected will team with a small group of students and course staff in an aggressive, but efficient 14 week design process. Firstly, the team will develop a detailed understanding of the clinical need and a resulting set of design specifications. Then they will follow a deterministic design process to create strategies, concepts and prototype solutions for testing. Final prototypes will be presented in December to a clinical and medical device industry audience. CIMIT provides for each team to receive a prototyping budget. Particularly successful projects will be invited to continue on into a spring course for further development.
CIMIT affiliated clinicians are invited to submit applications to work with teams of MIT mechanical and electrical engineering students to create prototype solutions. We are actively seeking projects with mechanical and/or electrical challenges.
For more information, visit the MIT 2.75 website or contact one of the following:
![]()
Robopsy Invented by 2007 MIT 2.75 Team Led by Dr. Rajiv Gupta
Robopsy, a robotic device to assist radiologists performing soft tissue probe insertions, was invented by an MIT 2.75 team led by CIMIT Investigator Rajiv Gupta, MD. The team was awarded the 2007 MIT $100K prize, the world's leading entrepreneurship competition, and the first-place award at the 2008 ASME Innovation Showcase.
Robopsy will help interventional radiologists perform soft tissue probe insertions with greater speed and accuracy and reduced complications and physician strain. The device is a small, patent-pending, lightweight, inexpensive, disposable, radiolucent, telerobotic tool which adheres directly to a patient inside the CT bore. Guided by the radiologist in the control room, it remotely grips, orients and inserts a standard biopsy needle, or other probe, while permitting simultaneous imaging of the needle location. The entire system is CT scanner independent and portable, packing away into a single case.
Benefits for patients: more precise interventions, earlier diagnoses and fewer complications.
Benefits for doctors and hospitals: more consistent performance, better imaging equipment utilization and less stressful procedures.
![]()
Past MIT 2.75 Class Projects
class of 2012-2013
In partnership with Electrical Engineering and Computer Science, CIMIT affiliated clinicians worked with teams of MIT mechanical and electrical engineering students to create prototype solutions solving clinical and energy challenges with mechanical engineering.
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Intra-Aortic Balloon | T. Anthony Anderson, PhD, MD | MGH |
| Portable Infant Warmer | Michael M. Fuenfer, MD | MGH |
| Percutaneous Attachment Mechanism for Marine Mammals | Stephen Ferrara, MD, CDR, MC, USN Roderick C. Borgie, MD Eric Jensen |
US Navy |
| Electrosurgery Energy Measuring | Kamal Itani, MD | VA Boston Healthcare System |
| Cardiac Output Monitor | Maulik D. Majmudar, MD | BWH |
| Single Lumen ETT | Ian Makey, MD | BIDMC |
| Uterine Manipulator | John C. Petrozza, MD | MGH |
| UltraFast Probe Sheathing | J. Jordan Romano, MD | MGH |
| Endoscopic Submucosal Dissection (ESD) Knife | Hoya Corporation | Industry |
class of 2011-2012
In addition projects with a clinical focus, the 2011-2012 projects, in partnership with the MIT Energy Initiative, there were a sampling of projects with an energy focus involving the building and testing energy harvesting and storage machines.
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| A Design of New Instrument for Liver Resection | Jiping Wang, MD, PhD | BWH |
| Patient Repositioning | Aaron R. Ross, CPE | Partners |
| Rapid Skin Closure Device for Long Surgical Incisions | Kyle R. Eberlin, MD | MGH |
| MIS Specimen Removal | Ian Makey, MD | BIDMC |
| Improving Fine Needle Aspirations | Sareh Parangi, MD | MGH |
| 02 Pump | John N. Kheir, MD | Children's |
| Dental Chair Headrest | Teruaki Ito | University of Tokushima |
| Wave Energy Pump | ||
| Wood Pellet Stove |
class of 2010-2011
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Single Entry Tunneler for Hemodialysis Graft Procedures | Keith Ozaki, MD, FACS | BWH |
| One Shot: One Handed Glucometer | James Regan | VA Boston Healthcare System |
| Clog Resistant Nasogastric Tube and Modular In-Line Flusher | Gita Mody, MD Ali Tavakkolizadeh, MD |
BWH |
| Renal Cooling Device for Minimally Invasive Surgery » Watch demonstration video |
Nadeem Dhanani, MD, MPH | HVMA |
| Home Sleep Monitoring: Somnus Sleep Shirt » Nyx Devices, Inc. startup |
Matt Bianchi, MD, PhD | MGH |
| Esophageal Atresia Nonoperative Correction |
David Mooney, MD, MPH | Children's |
| Pressure Sensing Laparoscopic Grasper |
Khashayar Vakili, MD | Children's |
| Design and Testing of a Three-Fingered Flexural Laparoscopic Grasper » Watch demonstration video |
Jennifer Rosen, MD | BUMC |
class of 2009-2010
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Laparoscopic Lens Cleaner | Keith Isaacson, MD | NWH |
| Pectoral Based Wheelchair Locomotion | Keith Ozaki, MD, FACS | BWH |
| Adjustable Pulmonary Artery Banding | Frank Pigula, MD | Children’s |
| Rib Fracture Fixation | Suresh Agarwal, MD, FACS | BUMC |
| Low Maintenance Ventilator | Jussi Saukkonen, MD | BU |
| Hybrid Optical and X-ray CT | Rajiv Gupta, MD, PhD | MGH |
| Fool Proof Call Button | Matthew Liang, MD | BWH |
class of 2008-2009
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Wireless Pressure Sensors | Rob Sheridan, MD | MGH |
| Interbody Spine Device | Kevin McGuire, MD, MS | BIDMC |
| TMS Fixation Device | Alvaro Pascual-Leone, MD, PhD | BIDMC |
| Running Shoe Tester | Danny Abershire | Industry |
| Diethylene Glycol Sensor | Melanie Hoehl | MIT |
| Pleural Navigator | Rajiv Gupta, MD, PhD | MGH |
| Retrograde Intubation | Joan Spiegel, MD | BIDMC |
| Syringe–Internal Pressure Gauge | Joan Spiegel, MD | BIDMC |
| Renal Function Monitor | Carlos Rabito, MD | MGH |
class of 2007-2008
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| GRiT Chair Alarm | Lauren Kattany, RN | MGH |
| Mitral Valve Chordal Cutting | Robert Levine, MD | MGH |
| Osmoregulation | Lynne Levitsky, MD | MGH |
| Smart Pad | Rob Sheridan, MD | MGH |
| Endotracheal Tube (ETT) Placement Sensor | Rob Sheridan, MD | MGH |
| Hernia Mesh Fixation Device | Ali Tavakkolizadeh, MD | BWH |
class of 2006-2007
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Implantable Port | Michael Seiden, MD, PhD | MGH |
| Endoscopic Stapling Device (Spikey clamp) | Linda Lee, MD | BWH |
| Pediatric Oral Syringe To Enhance Swallowing Behavior | Martha Vibbert, PhD | BU |
| Multi-port Morcellator | Zev Williams, MD, PhD | BWH |
| Improved Rongeur To Prevent Cerebrospinal Fluid Leaks | Jean Coumans, MD | MGH |
| Per-Oral Gastric Restriction Device | Christopher Thompson, MD | BWH |
class of 2005-2006
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Dental Milling | Ed Seldin, DMD, MD | MGH |
| Wound Suction | Rob Sheridan, MD | MGH |
| Heart Port | Pedro Del Nido, MD | Children's |
| Suture Device For Fascial Closure | Tim Bhattacharya, MD | MGH |
class of 2004-2005
| PROJECT NAME | CLINICIAN / SPONSOR | INSTITUTION |
| Endoscopic Ultrasound Needle Biopsy | Bill Brugge, MD | MGH |
| Arterio Venous Graft for Dialysis | Stephan Wicky | MGH |
| NeedleGuidance for Percutaneous Lung Nodule Biopsy » Visit website |
Rajiv Gupta, MD, PhD | MGH |
| ACL Injector:
Enhanced Primary Repair of ACL » Watch video |
Martha Meany Murray, MD | Children’s |
| Pulse Duplicator | Jennifer White, MD | MGH |
